<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stoch Sports Blog</title>
	<atom:link href="http://stoch.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://stoch.info</link>
	<description>Sports news blog brings you all the latest sports news and world sports updates</description>
	<lastBuildDate>Mon, 09 Jan 2012 13:01:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Training Adaptations during the off-season</title>
		<link>http://stoch.info/training-adaptations-during-season/</link>
		<comments>http://stoch.info/training-adaptations-during-season/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 13:01:39 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Athletics]]></category>

		<guid isPermaLink="false">http://stoch.info/?p=46</guid>
		<description><![CDATA[Many of you athletes are either taking a break or are going to be taking a break from your training in the very near future. The season has just about ended with most of the calendar ending in October. Should athletes even take a break from training? Should the athlete perform other types of activity [...]]]></description>
		<wfw:commentRss>http://stoch.info/training-adaptations-during-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian to win the Tour de France</title>
		<link>http://stoch.info/australian-cadel-evans-won-tour-de-france/</link>
		<comments>http://stoch.info/australian-cadel-evans-won-tour-de-france/#comments</comments>
		<pubDate>Sun, 24 Jul 2011 09:53:22 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Cycling]]></category>
		<category><![CDATA[Tour de France]]></category>

		<guid isPermaLink="false">http://stoch.info/?p=29</guid>
		<description><![CDATA[Cadel Evans became the first Australian winner of the Tour de France after overcoming his overnight deficit to Andy Schleck in the penultimate stage time trial Saturday. BMC leader Evans started the 42.5 km race against the clock with a 57sec deficit to Schleck in the overall standings but easily erased that on his way [...]]]></description>
		<wfw:commentRss>http://stoch.info/australian-cadel-evans-won-tour-de-france/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Australian Rugby final sells out within 45 minutes</title>
		<link>http://stoch.info/australian-rugby-final-sells-out-45-mins/</link>
		<comments>http://stoch.info/australian-rugby-final-sells-out-45-mins/#comments</comments>
		<pubDate>Fri, 08 Jul 2011 11:27:42 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Rugby / Footy]]></category>
		<category><![CDATA[Crusaders]]></category>
		<category><![CDATA[Reds]]></category>
		<category><![CDATA[Rugby]]></category>
		<category><![CDATA[Super Rugby]]></category>

		<guid isPermaLink="false">http://stoch.info/?p=17</guid>
		<description><![CDATA[Saturday night&#8217;s Super Rugby final is set to break Australia&#8217;s 104 year old provincial attendance record after all general sale seats were soled out within 45 minutes on Wednesday. That means Queensland Reds and the Crusaders will lock horns at a sold out Suncorp Stadium for the second time this year. Suncorp Stadium&#8217;s capacity is [...]]]></description>
		<wfw:commentRss>http://stoch.info/australian-rugby-final-sells-out-45-mins/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ICC World Cup Final 2011: India v Sri Lanka</title>
		<link>http://stoch.info/icc-world-cup-india-sri-lanka/</link>
		<comments>http://stoch.info/icc-world-cup-india-sri-lanka/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 11:14:25 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Cricket]]></category>

		<guid isPermaLink="false">http://stoch.info/?p=7</guid>
		<description><![CDATA[Sri Lanka and India will meet in the final of the ICC World Cup 2011 on Saturday is the first time two Asian nations meet in a cricket World Cup final and it will see a straight contest between the world&#8217;s best batsman and best bowler of all time &#8211; Sachin Tendulkar (18,093 ODI runs) [...]]]></description>
		<wfw:commentRss>http://stoch.info/icc-world-cup-india-sri-lanka/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our web site (www.stoch.info) devoted Kamil Stoch</title>
		<link>http://stoch.info/miroslav-stoch/</link>
		<comments>http://stoch.info/miroslav-stoch/#comments</comments>
		<pubDate>Sat, 02 Apr 2011 00:39:20 +0000</pubDate>
		<dc:creator>Sean</dc:creator>
				<category><![CDATA[Soccer / Football news]]></category>
		<category><![CDATA[Soccer]]></category>

		<guid isPermaLink="false">http://stoch.info/?p=1</guid>
		<description><![CDATA[Our web site (www.stoch.info) devoted Kamil Stoch. Kamil Stoch end of the season after a phenomenal LGP, began the winter season is not like most fans, trainers and experts would like to. The disappointing results of the entire staff of translators coach Lepistö your own mistake. At the beginning of the event may not be [...]]]></description>
		<wfw:commentRss>http://stoch.info/miroslav-stoch/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

